<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting SVG to PDF</title>
	<atom:link href="http://ofirpicazo.com/linux/converting-svg-to-pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/</link>
	<description>Findings of a software developer</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: piponazo</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-242</link>
		<dc:creator>piponazo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-242</guid>
		<description>Great! Thanks for this trick. I work much with gnuplot and I prefer to save images in svg and export to pdf, than eps to pdf because of when export to eps with gnuplot the alineation of text and tics sometimes differt from the graphical terminal.</description>
		<content:encoded><![CDATA[<p>Great! Thanks for this trick. I work much with gnuplot and I prefer to save images in svg and export to pdf, than eps to pdf because of when export to eps with gnuplot the alineation of text and tics sometimes differt from the graphical terminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffaella Traniello</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-241</link>
		<dc:creator>Raffaella Traniello</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-241</guid>
		<description>Very useful, thanks!

This works much much better than &quot;saving as&quot; PDF inside the Inkscape GUI!</description>
		<content:encoded><![CDATA[<p>Very useful, thanks!</p>
<p>This works much much better than &#8220;saving as&#8221; PDF inside the Inkscape GUI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-240</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-240</guid>
		<description>Thanks, this just saved my day!</description>
		<content:encoded><![CDATA[<p>Thanks, this just saved my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morgan</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-239</link>
		<dc:creator>morgan</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-239</guid>
		<description>just what i was looking for - thanks!</description>
		<content:encoded><![CDATA[<p>just what i was looking for &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pianom4n</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-111</link>
		<dc:creator>pianom4n</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-111</guid>
		<description>this is just what i needed to get svgs into latex. thanks!</description>
		<content:encoded><![CDATA[<p>this is just what i needed to get svgs into latex. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-15</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-15</guid>
		<description>Thank you, I was looking for a SVG to PDF converter - I can now run a script to ensure all my images are up to date before compiling my latex.</description>
		<content:encoded><![CDATA[<p>Thank you, I was looking for a SVG to PDF converter &#8211; I can now run a script to ensure all my images are up to date before compiling my latex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomek Kaczanowski</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-8</link>
		<dc:creator>Tomek Kaczanowski</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-8</guid>
		<description>thx, that was useful

using &quot;man inkscape&quot; I&#039;ve learned that there are also some other useful options apart from &quot;-z&quot;. For example I use this function to convert all SVG files from current folder into PNG format:
&lt;code&gt;
function svg2png() {
  for file in $(ls *.svg);
  do
    inkscape -D -e ${file%.svg}.png ${file} ;
  done
}
&lt;/code&gt;

cheers
Tomek</description>
		<content:encoded><![CDATA[<p>thx, that was useful</p>
<p>using &#8220;man inkscape&#8221; I&#8217;ve learned that there are also some other useful options apart from &#8220;-z&#8221;. For example I use this function to convert all SVG files from current folder into PNG format:<br />
<code><br />
function svg2png() {<br />
  for file in $(ls *.svg);<br />
  do<br />
    inkscape -D -e ${file%.svg}.png ${file} ;<br />
  done<br />
}<br />
</code></p>
<p>cheers<br />
Tomek</p>
]]></content:encoded>
	</item>
</channel>
</rss>
