<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ofir Picazo</title>
	<atom:link href="http://ofirpicazo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ofirpicazo.com</link>
	<description>Findings of a software developer</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Converting SVG to PDF by piponazo</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-242</link>
		<dc:creator>piponazo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-242</guid>
		<description>Great! Thanks for this trick. I work much with gnuplot and I prefer to save images in svg and export to pdf, than eps to pdf because of when export to eps with gnuplot the alineation of text and tics sometimes differt from the graphical terminal.</description>
		<content:encoded><![CDATA[<p>Great! Thanks for this trick. I work much with gnuplot and I prefer to save images in svg and export to pdf, than eps to pdf because of when export to eps with gnuplot the alineation of text and tics sometimes differt from the graphical terminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting SVG to PDF by Raffaella Traniello</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-241</link>
		<dc:creator>Raffaella Traniello</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-241</guid>
		<description>Very useful, thanks!

This works much much better than &quot;saving as&quot; PDF inside the Inkscape GUI!</description>
		<content:encoded><![CDATA[<p>Very useful, thanks!</p>
<p>This works much much better than &#8220;saving as&#8221; PDF inside the Inkscape GUI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting SVG to PDF by Jacob</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-240</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-240</guid>
		<description>Thanks, this just saved my day!</description>
		<content:encoded><![CDATA[<p>Thanks, this just saved my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting SVG to PDF by morgan</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-239</link>
		<dc:creator>morgan</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-239</guid>
		<description>just what i was looking for - thanks!</description>
		<content:encoded><![CDATA[<p>just what i was looking for &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django Google Maps form widget by Noclegi Zakopane</title>
		<link>http://ofirpicazo.com/python/django-google-maps-form-widget/comment-page-1/#comment-218</link>
		<dc:creator>Noclegi Zakopane</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://ofirpicazo.com/?p=140#comment-218</guid>
		<description>So have I! 
Thanks</description>
		<content:encoded><![CDATA[<p>So have I!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting SVG to PDF by pianom4n</title>
		<link>http://ofirpicazo.com/linux/converting-svg-to-pdf/comment-page-1/#comment-111</link>
		<dc:creator>pianom4n</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=17#comment-111</guid>
		<description>this is just what i needed to get svgs into latex. thanks!</description>
		<content:encoded><![CDATA[<p>this is just what i needed to get svgs into latex. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django Google Maps form widget by Marcos</title>
		<link>http://ofirpicazo.com/python/django-google-maps-form-widget/comment-page-1/#comment-67</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://ofirpicazo.com/?p=140#comment-67</guid>
		<description>This is exactly what I was looking for.
Thanks man,
Marcos</description>
		<content:encoded><![CDATA[<p>This is exactly what I was looking for.<br />
Thanks man,<br />
Marcos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to setup a SSH-based proxy by netoxico</title>
		<link>http://ofirpicazo.com/linux/how-to-setup-a-ssh-based-proxy/comment-page-1/#comment-64</link>
		<dc:creator>netoxico</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://ofirpicazo.com/?p=165#comment-64</guid>
		<description>very cool!! ssh truly rocks!!!</description>
		<content:encoded><![CDATA[<p>very cool!! ssh truly rocks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remuco on Blackberry Pearl by Wholesale Pearls</title>
		<link>http://ofirpicazo.com/java/remuco-on-blackberry-pearl/comment-page-1/#comment-63</link>
		<dc:creator>Wholesale Pearls</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ofirpicazo.com/?p=11#comment-63</guid>
		<description>Hi, i was searching for the same solution about Blackberry Pearl.</description>
		<content:encoded><![CDATA[<p>Hi, i was searching for the same solution about Blackberry Pearl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iframe resizing across subdomains by Lucian</title>
		<link>http://ofirpicazo.com/javascript/iframe-resizing-across-subdomains/comment-page-1/#comment-62</link>
		<dc:creator>Lucian</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://ofirpicazo.com/?p=29#comment-62</guid>
		<description>Here&#039;s a little more global and xhtml friendly rewrite of you js (no need to add onload in the html and it executes in its own anon local scope:

&lt;code&gt;
	(function iframeResize() {
		var iframe = document.getElementById(&#039;forum&#039;);
	
		function resize() {		
			iframe.height = iframe.contentWindow.document.body.scrollHeight + 30;
		}
		
		iframe.onload = resize;
	 })(); //exec immediately
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a little more global and xhtml friendly rewrite of you js (no need to add onload in the html and it executes in its own anon local scope:</p>
<p><code><br />
	(function iframeResize() {<br />
		var iframe = document.getElementById('forum');</p>
<p>		function resize() {<br />
			iframe.height = iframe.contentWindow.document.body.scrollHeight + 30;<br />
		}</p>
<p>		iframe.onload = resize;<br />
	 })(); //exec immediately<br />
</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
